<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mile High Pixel &#187; News</title>
	<atom:link href="http://milehighpixel.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://milehighpixel.com</link>
	<description>Technology and Programming</description>
	<lastBuildDate>Sun, 09 May 2010 23:24:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sleep Talking Computers</title>
		<link>http://milehighpixel.com/2009/05/10/sleep-talking-computers/</link>
		<comments>http://milehighpixel.com/2009/05/10/sleep-talking-computers/#comments</comments>
		<pubDate>Sun, 10 May 2009 15:57:40 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal computer]]></category>

		<guid isPermaLink="false">http://milehighpixel.com/?p=263</guid>
		<description><![CDATA[Here&#8217;s a bit of nifty tech for you, a computer within a computer to save you money.  Microsoft Research and the University of California revealed what they call Solimniquy in their NSDI 2009 paper a couple of weeks ago, and while there&#8217;s not much new going on in terms of technology, it&#8217;s the implementation that&#8217;s [...]]]></description>
		<wfw:commentRss>http://milehighpixel.com/2009/05/10/sleep-talking-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death of a Medium</title>
		<link>http://milehighpixel.com/2009/05/04/death-of-a-medium/</link>
		<comments>http://milehighpixel.com/2009/05/04/death-of-a-medium/#comments</comments>
		<pubDate>Tue, 05 May 2009 02:12:12 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Newspaper]]></category>

		<guid isPermaLink="false">http://milehighpixel.com/?p=242</guid>
		<description><![CDATA[Imagine yourself reading a book.  Imagine the feel of the paper in your hands, the ease with which you turn the page, the thrill of wondering what comes next. Now imagine yourself reading a newspaper.  Imagine the paper as it resists your every attempt to keep it straight, the woman next to you on the [...]]]></description>
		<wfw:commentRss>http://milehighpixel.com/2009/05/04/death-of-a-medium/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Big Brother</title>
		<link>http://milehighpixel.com/2009/02/26/big-brother-where-art-thou/</link>
		<comments>http://milehighpixel.com/2009/02/26/big-brother-where-art-thou/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 16:51:04 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://milehighpixel.com/?p=54</guid>
		<description><![CDATA[Amazon just went nuclear on the public API front, making over a terrabyte worth of information available to developers through a <a href="http://aws.amazon.com/publicdatasets/">searchable API</a> rivaling Google.  Everything from US census information and labour statistics to the entire English section of Wikipedia in machine readable format.]]></description>
		<wfw:commentRss>http://milehighpixel.com/2009/02/26/big-brother-where-art-thou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Software</title>
		<link>http://milehighpixel.com/2009/02/23/open-source-vs-proprietary-software/</link>
		<comments>http://milehighpixel.com/2009/02/23/open-source-vs-proprietary-software/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 07:06:24 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[open-source]]></category>

		<guid isPermaLink="false">http://milehighpixel.com/?p=29</guid>
		<description><![CDATA[In all honesty open source software is one of the best things to come from the internet community and has made leaps and bounds in all directions.  Being able to load up a computer or a website with high quality software with excellent support and not pay a penny has it's advantages when you're on a student's budget, but surely this cost savings must be something that business can take advantage of too.]]></description>
		<wfw:commentRss>http://milehighpixel.com/2009/02/23/open-source-vs-proprietary-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
